WordPress Website Design & Development Package | ||
---|---|---|
Basic Plan* | Standard Plan* | Advanced Plan* |
Up To 5 Page | Up To 10 Page | Up To 15 Page |
Additional Page - Start at $20 /Page | Additional Page - Start at $20 /Page | Additional Page - Start at $20 /Page |
Logo Design (1 Draft) | Logo Design (1 Draft) | Logo Design (1 Draft) |
Domain Free - 1st Year * | Domain Free - 1st Year * | Domain Free - 1st Year * |
Hosting Free - 1st Year * | Hosting Free - 1st Year * | Hosting Free - 1st Year * |
Free SSL | Free SSL | Free SSL |
1 Email : 500MB Quota | 2 Email : 500MB Quota | 3 Email : 500MB Quota |
CMS (WordPress) | CMS (WordPress) | CMS (WordPress) |
Template Based Design | Template Based Design | Template Based Design |
Live- Chat | Live- Chat | Live- Chat |
1 Contact Form With ReCaptcha | 2 Contact Form With ReCaptcha | 3 Contact Form With ReCaptcha |
Testimonials / Gallery | Testimonials / Gallery | Testimonials / Gallery |
Newsletter | Newsletter | Newsletter |
Social Media Profile Link | Social Media Profile Link | Social Media Profile Link |
WhatsApp Chat Button | WhatsApp Chat Button | WhatsApp Chat Button |
Mobile Responsive | Mobile Responsive | Mobile Responsive |
Basic Optimization | Basic Optimization | Basic Optimization |
Security Setup | Security Setup | Security Setup |
SEO Friendly Page/ URL Structure | SEO Friendly Page/ URL Structure | SEO Friendly Page/ URL Structure |
XML Sitemap | XML Sitemap | XML Sitemap |
URL Submition In Google Console | URL Submition In Google Console | URL Submition In Google Console |
Google Analytic | Google Analytic | Google Analytic |
Revision 2 Time | Revision 3 Time | Revision 3 Time |
Login Details Will Be Given | Login Details Will Be Given | Login Details Will Be Given |
Delivery Up To 10 to 15 Days | Delivery Up To 20 to 25 Days | Delivery Up To 25 to 30 Days |
50% Advance & 50% Before Delivery | 50% Advance & 50% Before Delivery | 50% Advance & 50% Before Delivery |
Free Support - Up To 15 Days | Free Support - Up To 15 Days | Free Support - Up To 15 Days |
After 15 Day - Support $10/ Hour | After 15 Day - Support $10/ Hour | After 15 Day - Support $10/ Hour |
T & C Apply * | T & C Apply * | T & C Apply * |
Notes : | Notes : | Notes : |
Image + Content should be provided by clients | Image + Content should be provided by clients | Image + Content should be provided by clients |
If we do image and content we will charge separate according Work . | If we do image and content we will charge separate according Work . | If we do image and content we will charge separate according Work . |
During the project, if need any paid plugins or theme then it wil be separate charge | During the project, if need any paid plugins or theme then it wil be separate charge | During the project, if need any paid plugins or theme then it wil be separate charge |
WordPress eCommerce Website Design and Development Package | ||
Basic Plan* | Standard Plan* | Advanced Plan* |
Product up to 5 | Product up to 10 | Product up to 15 |
Categories up to 25 | Categories up to 40 | Categories up to 70 |
Logo Design (1 Draft) | Logo Design (1 Draft) | Logo Design (1 Draft) |
Up to 6 Pages | Up to 6 Pages | Up to 6 Pages |
1 Hour Tech Support | 2 Hour Tech Support | 3 Hour Tech Support |
G Suite Email Setup | G Suite Email Setup | G Suite Email Setup |
CMS (WordPress) | CMS (WordPress) | CMS (WordPress) |
Template Based Design | Template Based Design | Template Based Design |
Live- Chat | Live- Chat | Live- Chat |
1 Contact Form With ReCaptcha | 2 Contact Form With ReCaptcha | 3 Contact Form With ReCaptcha |
Testimonials / Gallery | Testimonials / Gallery | Testimonials / Gallery |
Newsletter+A59:C71 | Newsletter | Newsletter |
Social Media Profile Link | Social Media Profile Link | Social Media Profile Link |
WhatsApp Chat Button | WhatsApp Chat Button | WhatsApp Chat Button |
Mobile Responsive | Mobile Responsive | Mobile Responsive |
Basic Optimization | Basic Optimization | Basic Optimization |
Security Setup | Security Setup | Security Setup |
SEO Friendly Page/ URL Structure | SEO Friendly Page/ URL Structure | SEO Friendly Page/ URL Structure |
XML Sitemap | XML Sitemap | XML Sitemap |
URL Submition In Google Console | URL Submition In Google Console | URL Submition In Google Console |
Google Analytic | Google Analytic | Google Analytic |
Revision 2 Time | Revision 3 Time | Revision 3 Time |
Login Details Will Be Given | Login Details Will Be Given | Login Details Will Be Given |
Delivery Up To 20 to 25 Days | Delivery Up To 30 to 35 Days | Delivery Up To 35 to 40 Days |
50% Advance & 50% Before Delivery | 50% Advance & 50% Before Delivery | 50% Advance & 50% Before Delivery |
Free Support - Up To 15 Days | Free Support - Up To 15 Days | Free Support - Up To 15 Days |
After 15 Day - Support $10/ Hour | After 15 Day - Support $10/ Hour | After 15 Day - Support $10/ Hour |
T & C Apply * | T & C Apply * | T & C Apply * |
Notes : | Notes : | Notes : |
Image + Content should be provided by clients | Image + Content should be provided by clients | Image + Content should be provided by clients |
If we do image and content we will charge separate according Work . | If we do image and content we will charge separate according Work . | If we do image and content we will charge separate according Work . |
During the project, if need any paid plugins or theme then it wil be separate charge | During the project, if need any paid plugins or theme then it wil be separate charge | During the project, if need any paid plugins or theme then it wil be separate charge |
Search Engine Optimization (SEO) Package | ||
Basic Plan* | Premium Plan* | Advanced Plan * |
Analysis | Analysis | Analysis |
Monthly 2 to 4 keywords SEO Auditing | Monthly 5 - 8 keywords SEO Auditing | Monthly 10-15 keywords SEO Auditing |
Competitor Analysis Website Audit | Competitor Analysis Website Audit | Competitor Analysis Website Audit |
GMB Audit, NAP Audit Backlink Audit | GMB Audit, NAP Audit Backlink Audit | GMB Audit, NAP Audit Backlink Audit |
Local Keyword Research | Local Keyword Research | Local Keyword Research |
Organic Keyword Research | Organic Keyword Research | Organic Keyword Research |
On-Page | On-Page | On-Page |
Meta Tag Creation Canonicalization SEO Friendly URL Content Optimization Linking Optimization | Meta Tag Creation Canonicalization SEO Friendly URL Content Optimization Linking Optimization | Meta Tag Creation Canonicalization SEO Friendly URL Content Optimization Linking Optimization |
Submission Form Optimization | Submission Form Optimization | Submission Form Optimization |
- | Blog Optimization | Blog Optimization |
Technical SEO | Technical SEO | Technical SEO |
Taking the website backup SSL Setup | Taking the website backup SSL Setup | Taking the website backup SSL Setup |
Responsive Check | Responsive Check | Responsive Check |
- | Website Speed Optimization (Above 90 Google Score Assured) Google Search Console | Website Speed Optimization (Above 90 Google Score Assured) Google Search Console |
Google Tag Manager Google Analytics Rankmath installation | Google Tag Manager Google Analytics Rankmath installation | Google Tag Manager Google Analytics Rankmath installation Rankmath pro installation |
Rankmath Local SEO Configuration | Rankmath Local SEO Configuration | Rankmath Local SEO Configuration Rankmath Image SEO Configuration Rankmath Video SEO Configuration Sitemap Generation and submission |
Generating and installing geo-tagging code | ||
Schema Mark-up | ||
International Targetting | ||
Off Page | Off Page | Off Page |
Classified Submission Directory Submission Infographic Submission Video Submission | Classified Submission Directory Submission Infographic Submission Video Submission | Classified Submission Directory Submission Infographic Submission Video Submission |
PR Submission PDF Submission PPT Submission | PR Submission PDF Submission PPT Submission | PR Submission PDF Submission PPT Submission |
Blog/Article Submission Backlink Building | Blog/Article SubmissionBacklink BuildingGoogle Entity Stacking | Blog/Article Submission Backlink Building Google Entity Stacking |
- | - | Google Map Stacking |
Content Marketing | Content Marketing | Content Marketing |
- | Blog (Monthly 1) | Blog (Monthly 1) |
- | Video (Monthly 1) | Video (Monthly 1) |
- | Infographic (Monthly 3) | Infographic (Monthly 3) |
Monthly Reporting | Monthly Reporting | Monthly Reporting |
Local Rank Tracking Report | Local Rank Tracking Report | Local Rank Tracking Report |
Organic Rank Tracking Report | Organic Rank Tracking Report | Organic Rank Tracking Report |
Google Analytics Report | Google Analytics Report | Google Analytics Report |
* 1. For Local SEO - New projects will take 40 to 60 days time required for the local keywords to rank * 2. For Organic SEO - New projects will take 3 to 5 months time to rank (depending upon KW competition and difficulty) |
||
* 3. Google, Facebook and Instagram Ads services are available on extra cost |

Digital and Social Media Marketing
What Is Digital Marketing?
Digital Marketing is the use of the internet, mobile devices, social media, search engines, and other channels to reach consumers. Some marketing experts consider digital marketing to be an entirely new endeavor that requires a new way of approaching customers and new ways of understanding how customers behave compared to traditional marketing.
Understanding Digital Marketing
Digital Marketing targets a specific segment of the customer base and is interactive. Digital Marketing is on the rise and includes search result ads, email ads and promoted tweets – anything that incorporates marketing with customer feedback or a two-way interaction between the company and customer.
Digital Marketing can take place over the Internet (Internet Marketing), over the Telephone (Telemarketing), on a subway platform (Outdoor Marketing), in a video game (In-game Ads), via a smartphone app (In-app Ads) and through many other such digital media.
In the parlance of Digital Marketing, advertisers are commonly referred to as sources, while members of the targeted ads are commonly called receivers. Sources frequently target highly specific, well-defined receivers. For example, after extending the late-night hours of many of its locations, McDonald's needed to get the word out. It targeted shift workers and travelers with digital ads, because the company knew that these people made up a large segment of its late night business. McDonald's encouraged them to download a new Restaurant Finder app, targeting them with ads placed at ATMs and gas stations, as well as on websites that it knew its customers frequented at night.
SMM (Social Media Marketing)
The primary goal of a Social Media Marketing campaign is to create brand awareness and establish social trust but as you go deeper into Social Media Marketing, you can use it to get leads or even as a direct sales channel.